Caps with handle (GF)
Designed to protect fluid and fuel line interfaces in automotive systems, GF range offers versatile protection and easy handling. An ergonomic grip tab enables quick removal- even with gloves.
|
|
CO2
|
A
mm
|
B
mm
|
C
mm
|
D
mm
|
E
mm
|
F
mm
|
G
mm
|
H
mm
|
|---|
| GF0085A-AA10B | Natural | 0 | 8.54 | 19.05 | 5.2 | 15.45 | 34.5 | 0 | 0 | 0 |
|
|
| GF0089A-AE60B | Green | 0 | 10.2 | 5.8 | 11 | 4 | 1.5 | 1 | 27.5 | 9.9 |
|
|
| GF0098A-EA00B | Red | 0 | 41 | 9.7 | 22 | 26 | 0 | 0 | 0 | 0 |
|
|
| GF0116A-AA10B | Natural | 0 | 11.72 | 20.6 | 5.13 | 15.4 | 34.5 | 0 | 0 | 0 |
|
|
| GF0173A-AA10B | Natural | 0 | 17.45 | 27.41 | 5.1 | 15.2 | 34.3 | 0 | 0 | 0 |
|
|
| GF0175Z-AA20A | Yellow | 0 | 21.4 | 17.5 | 8.1 | 0.89 | 0 | 13.5 | 26.34 | 13 |
|
|
| GF0380A-AA10A | Natural | 0 | 9.4 | 64.5 | 13.3 | 19.5 | 39.1 | 0 | 0 | 0 |
|
Learn how our full service can add value to your business
Your full-service protection solution partner
Driving innovation and reliability for a safer future