DV Caps for VDA QCs (DV)
Reliable protection for male VDA connectors. The DV range features an optimized round design with a wide flange for easy handling - even with gloves. Available with or without a handle. Four internal ribs minimize vibration and allow ventilation for secure, stable protection.
|
|
CO2
|
A
mm
|
B
mm
|
C
mm
|
D
mm
|
E
mm
|
F
mm
|
|---|
| DV0060A-AA90A | Blue | 0 | 10.14 | 18.66 | 9.8 | 0 | 0 | 0 |
|
|
| DV0060A-AB10A | Natural | 0 | 10.14 | 18.66 | 9.8 | 0 | 0 | 0 |
|
|
| DV0060B-AA90A | Blue | 0 | 10.14 | 18.66 | 9.8 | 10.4 | 25 | 7 |
|
|
| DV0060B-AB10A | Natural | 0 | 10.14 | 18.66 | 9.8 | 10.4 | 25 | 7 |
|
|
| DV0080A-AA90A | Blue | 0 | 12.22 | 20.66 | 10.76 | 12.4 | 0 | 0 |
|
|
| DV0080A-AB10A | Natural | 0 | 12.22 | 20.66 | 10.76 | 12.4 | 0 | 0 |
|
|
| DV0080B-AA90A | Blue | 0 | 12.22 | 20.66 | 10.76 | 12.4 | 25 | 7 |
|
|
| DV0080B-AB10A | Natural | 0 | 12.22 | 20.66 | 10.76 | 12.4 | 25 | 7 |
|
|
| DV0120A-AA90A | Blue | 0 | 15.93 | 23.65 | 11.26 | 16.3 | 0 | 0 |
|
|
| DV0120A-AB10A | Natural | 0 | 15.93 | 23.65 | 11.26 | 16.3 | 0 | 0 |
|
|
| DV0120B-AA90A | Blue | 0 | 15.93 | 23.65 | 11.26 | 16.3 | 25 | 7 |
|
|
| DV0120B-AB10A | Natural | 0 | 15.93 | 23.65 | 11.26 | 16.3 | 25 | 7 |
|
|
| DV0140A-AA90A | Blue | 0 | 17.24 | 23.5 | 10.67 | 17.5 | 0 | 0 |
|
|
| DV0140A-AB10A | Natural | 0 | 17.24 | 23.05 | 10.67 | 17.5 | 0 | 0 |
|
|
| DV0140B-AA90A | Blue | 0 | 17.24 | 23.5 | 10.67 | 17.5 | 25 | 7 |
|
|
| DV0140B-AB10A | Natural | 0 | 17.24 | 23.05 | 10.67 | 17.5 | 25 | 7 |
|
|
| DV0140C-AA90A | Blue | 0 | 18.94 | 27.4 | 11.76 | 19.15 | 0 | 0 |
|
|
| DV0140C-AB10A | Natural | 0 | 18.94 | 27.4 | 11.76 | 19.15 | 0 | 0 |
|
|
| DV0140F-AA90A | Blue | 0 | 18.94 | 27.4 | 11.76 | 19.15 | 25 | 7 |
|
|
| DV0140F-AB10A | Natural | 0 | 18.94 | 27.4 | 11.76 | 19.15 | 25 | 7 |
|
|
| DV0160A-AA90A | Blue | 0 | 22 | 31 | 12.26 | 22.3 | 0 | 0 |
|
|
| DV0160A-AB10A | Natural | 0 | 22 | 31 | 12.26 | 22.3 | 0 | 0 |
|
|
| DV0160B-AA90A | Blue | 0 | 22 | 31 | 12.26 | 22.3 | 25 | 12.5 |
|
|
| DV0160B-AB10A | Natural | 0 | 22 | 31 | 12.26 | 22.3 | 25 | 12.5 |
|
|
| DV0160C-AA90A | Blue | 0 | 20.3 | 27.02 | 12.56 | 20.5 | 0 | 0 |
|
|
| DV0160C-AB10A | Natural | 0 | 20.3 | 27.02 | 12.56 | 20.5 | 0 | 0 |
|
|
| DV0160F-AA90A | Blue | 0 | 20.3 | 27.02 | 12.56 | 20.5 | 25 | 12.5 |
|
|
| DV0160F-AB10A | Natural | 0 | 20.3 | 27.02 | 12.56 | 20.5 | 25 | 12.5 |
|
|
| DV0180A-AA90A | Blue | 0 | 23.78 | 33.1 | 12.11 | 24.3 | 0 | 0 |
|
|
| DV0180B-AA90A | Blue | 0 | 23.78 | 33.1 | 12.11 | 24.3 | 25 | 12.5 |
|
|
| DV0200A-AA90A | Blue | 0 | 25.79 | 35.7 | 12.26 | 26.3 | 0 | 0 |
|
|
| DV0200A-AB10A | Natural | 0 | 25.79 | 35.7 | 12.26 | 26.3 | 0 | 0 |
|
|
| DV0200B-AA90A | Blue | 0 | 25.79 | 35.7 | 12.26 | 26.3 | 25 | 12.5 |
|
|
| DV0200B-AB10A | Natural | 0 | 25.79 | 35.7 | 12.26 | 26.3 | 25 | 12.5 |
|
|
| DV0260A-AA90A | Blue | 0 | 31.83 | 41.9 | 13.26 | 32.5 | 0 | 0 |
|
|
| DV0260A-AB10A | Natural | 0 | 31.83 | 41.9 | 13.26 | 32.5 | 25 | 12.5 |
|
|
| DV0260B-AA90A | Blue | 0 | 31.83 | 41.9 | 13.26 | 32.5 | 25 | 12.5 |
|
|
| DV0260B-AB10A | Natural | 0 | 31.83 | 41.9 | 13.26 | 32.5 | 25 | 12.5 |
|
|
| DV0320A-AA90A | Blue | 0 | 37.94 | 47.9 | 13.26 | 38.5 | 0 | 0 |
|
|
| DV0320A-AB10A | Natural | 0 | 37.94 | 47.9 | 13.26 | 38.5 | 25 | 12.5 |
|
|
| DV0320B-AA90A | Blue | 0 | 37.94 | 47.9 | 13.26 | 38.5 | 25 | 12.5 |
|
|
| DV0320B-AB10A | Natural | 0 | 37.94 | 47.9 | 13.26 | 38.5 | 25 | 12.5 |
|
Learn how our full service can add value to your business
Your full-service protection solution partner
Driving innovation and reliability for a safer future