Threaded Caps (AA)
General closure in conical shape for multi-dimensional fit as a cap or plug for internal or external protection. It is therefore ideal for every kind of connection port and inspection holes or fittings in hydraulic applications. Read more
|
|
CO2
|
B
mm
|
C
mm
|
D
mm
|
|---|
| AA1002A-GA10A | Natural | HDPE | 0 | 11 | 10 | 14 |
|
| AA1201A-BA20A | Yellow | Recycled LDPE | 0 | 12.1 | 10.3 | 16.9 |
|
| AA1201A-EA20A | Yellow | HDPE | 0 | 12 | 10.3 | 17 |
|
| AA1202A-BA20A | Yellow | 0 | 12 | 10 | 17 |
|
|
| AA1202A-EA20A | Yellow | 0 | 11.9 | 10.1 | 17 |
|
|
| AA1298A-AA20A | Yellow | 0 | 12.7 | 14.2 | 16.4 |
|
|
| AA1299A-AA20A | Yellow | 0 | 14.2 | 12.7 | 16.4 |
|
|
| AA1401A-BA20A | Yellow | 0 | 11.9 | 10.6 | 18.8 |
|
|
| AA1401A-EA20A | Yellow | 0 | 11.9 | 10.5 | 19.1 |
|
|
| AA1601A-BA20A | Yellow | 0 | 13.5 | 11.8 | 20.9 |
|
|
| AA1601A-EA20A | Yellow | 0 | 13.5 | 12.4 | 20.9 |
|
|
| AA1602A-BA20A | Yellow | 0 | 25.9 | 23.9 | 20.3 |
|
|
| AA1801A-BA20A | Yellow | 0 | 12.3 | 10.5 | 22.2 |
|
|
| AA1801A-EA20A | Yellow | 0 | 12.5 | 10.4 | 22.4 |
|
|
| AA2001A-BA20A | Yellow | 0 | 15.2 | 13.6 | 25.4 |
|
|
| AA2001A-EA20A | Yellow | 0 | 15.3 | 13.9 | 25.3 |
|
|
| AA2201A-BA20A | Yellow | 0 | 14.7 | 13.9 | 27 |
|
|
| AA2201A-EA20A | Yellow | 0 | 14.5 | 13.7 | 26.8 |
|
|
| AA2201D-EA20A | Yellow | 0 | 14.5 | 13.7 | 26.8 |
|
|
| AA2401A-BA20A | Yellow | 0 | 13.5 | 12 | 29.5 |
|
|
| AA2401A-EA20A | Yellow | 0 | 13.5 | 12 | 29.5 |
|
|
| AA2499A-AA20A | Yellow | 0 | 15.5 | 14.2 | 24.7 |
|
|
| AA2699A-AA20A | Yellow | 0 | 14.5 | 12.5 | 33 |
|
|
| AA2699A-EA20A | Yellow | 0 | 15.3 | 13.5 | 30.8 |
|
|
| AA2799A-AA20A | Yellow | 0 | 15.3 | 13.5 | 32 |
|
|
| AA3001A-BA20A | Yellow | 0 | 14.2 | 12.5 | 36 |
|
|
| AA3001A-EA20A | Yellow | 0 | 14.5 | 12.8 | 36 |
|
|
| AA3099A-EA20A | Yellow | 0 | 16.3 | 14.5 | 35 |
|
|
| AA3401A-EA20A | Yellow | 0 | 9.7 | 8.1 | 38.9 |
|
|
| AA3602A-EA20A | Yellow | 0 | 17 | 15.1 | 41.8 |
|
|
| AA3602E-EA20A | Yellow | 0 | 17 | 15.1 | 41.8 |
|
|
| AA3899A-EA20A | Yellow | 0 | 17 | 15 | 44 |
|
|
| AA4201A-EA20A | Yellow | 0 | 16.3 | 14.8 | 49.1 |
|
|
| AA4598A-EA20A | Yellow | 0 | 20.3 | 18.7 | 51 |
|
|
| AA5201A-BA20A | Yellow | 0 | 18.5 | 16.7 | 59.2 |
|
|
| AA5201A-EA20A | Yellow | 0 | 18.7 | 16.9 | 59.3 |
|
Learn how our full service can add value to your business
Your full-service protection solution partner
Driving innovation and reliability for a safer future