Plugs with Tab (BB)
Flexible fit, fast removal – for critical fluid system connections. The BB range is designed to protect fuel line connectors, injectors, brake lines, and other key components in fluid-carrying systems. Made from extra-soft material, these plugs offer a secure seal and are easy to handle thanks to the vertical pull tab.
|
|
CO2
|
A
mm
|
B
mm
|
C
mm
|
D
mm
|
E
mm
|
|---|
| BB0070A-AA00A | Red | 0 | 6 | 5.45 | 25 | 11 | 7.85 |
|
|
| BB0070A-AE00A | Red | 0 | 6 | 5.45 | 25 | 11 | 7.8 |
|
|
| BB0070A-TD00A | Red | 0 | 6 | 5.45 | 25 | 11 | 7.8 |
|
|
| BB0083B-TD60AX7 | Green | 0 | 8.3 | 0 | 0 | 0 | 0 |
|
|
| BB0088A-TD10A | Natural | 0 | 8.8 | 0 | 0 | 0 | 0 |
|
|
| BB0094A-TA40A | Black | 0 | 9.2 | 0 | 0 | 0 | 0 |
|
|
| BB0094B-TD00A | Red | 0 | 9.2 | 0 | 0 | 0 | 0 |
|
|
| BB0100A-AA00A | Red | 0 | 8 | 7.9 | 25 | 14 | 11 |
|
|
| BB0100A-AE00A | Red | 0 | 8 | 7.9 | 25 | 14 | 11 |
|
|
| BB0100A-TD00A | Red | 0 | 8 | 7.9 | 25 | 14 | 11 |
|
|
| BB0120A-AA00A | Red | 0 | 9.4 | 9.6 | 25 | 16 | 13.1 |
|
|
| BB0120A-AE00A | Red | 0 | 9.4 | 9.6 | 25 | 16 | 13.1 |
|
|
| BB0120A-TD00A | Red | 0 | 9.4 | 9.6 | 25 | 16 | 13.1 |
|
|
| BB0124A-TD20A | Yellow | 0 | 12.35 | 0 | 0 | 0 | 0 |
|
|
| BB0140A-AA00A | Red | 0 | 10.7 | 11.3 | 25 | 18 | 15.2 |
|
|
| BB0140A-AE00A | Red | 0 | 10.7 | 11.3 | 25 | 18 | 15.2 |
|
|
| BB0140A-TD00A | Red | 0 | 10.7 | 11.3 | 25 | 18 | 15.2 |
|
|
| BB0160A-AA00A | Red | 0 | 12 | 12.8 | 25 | 20 | 17.3 |
|
|
| BB0160A-AE00A | Red | 0 | 17.26 | 13 | 25 | 20 | 17.3 |
|
|
| BB0160A-TD00A | Red | 0 | 12 | 13 | 25 | 20 | 17.3 |
|
|
| BB0180A-AA00A | Red | 0 | 13.3 | 14.5 | 25 | 22 | 19.27 |
|
|
| BB0200A-AA00A | Red | 0 | 14.54 | 16.12 | 25 | 24 | 21.29 |
|
|
| BB0220A-AA00A | Red | 0 | 15.9 | 17.7 | 25 | 26 | 23.6 |
|
Learn how our full service can add value to your business
Your full-service protection solution partner
Driving innovation and reliability for a safer future