Center Pull-Out Caps (GA)
GA range protect studs, nipples, and pipes across industries. Their flexible design absorbs tolerance variations through optimized wall thickness, special material, and ribbed deformation zones.
|
|
CO2
|
A
mm
|
B
mm
|
C
mm
|
D
mm
|
Suitable for External Diameters
|
Suitable for Threaded Counterparts
|
|---|
| GA0060A-AE20A | Yellow | EVA | 0 | 4.86 | 9 | 25 | 20 | 5,00 - 6,80 | 5,00 - 6,30 |
|
| GA0080A-AE20A | Yellow | EVA | 0 | 6.87 | 11.2 | 25 | 20 | 7,00 - 8,80 | 7,00 - 8,30 |
|
| GA0090A-AE20A | Yellow | EVA | 0 | 7.87 | 12 | 25 | 20 | 8,00 - 9,80 | 8,00 - 9,30 |
|
| GA0100A-AE20A | Yellow | EVA | 0 | 8.86 | 13 | 25 | 20 | 9,00 - 10,80 | 9,00 - 10,30 |
|
| GA0120A-AE20A | Yellow | EVA | 0 | 10.86 | 15.4 | 25 | 20 | 11,00 - 12,80 | 11,00 - 12,30 |
|
| GA0120B-AE20A | Yellow | EVA | 0 | 12.5 | 15.2 | 25 | 20 | 11,00 - 12,80 | 11,00 - 12,30 |
|
| GA0130A-AE20A | Yellow | EVA | 0 | 11.87 | 16.3 | 25 | 20 | 12,00 - 13,80 | 12,00 - 13,30 |
|
| GA0140A-AE20A | Yellow | EVA | 0 | 12.87 | 17.3 | 25 | 20 | 13,00 - 14,80 | 13,00 - 14,30 |
|
| GA0160A-AA20A | Yellow | Recycled LDPE | 0 | 14.77 | 19.4 | 25 | 20 | 15,00 - 16,80 | 15,00 - 16,30 |
|
| GA0160A-AE20A | Yellow | EVA | 0 | 14.86 | 19.4 | 25 | 20 | 15,00 - 16,80 | 15,00 - 16,30 |
|
| GA0170A-AE20A | Yellow | Recycled LDPE | 0 | 15.9 | 20.6 | 25 | 20 | 16,00- 17,80 | 16,00- 17,30 |
|
| GA0180A-AE20A | Yellow | EVA | 0 | 16.86 | 21.7 | 25 | 20 | 17,00 - 18,80 | 17,00 - 18,30 |
|
| GA0180B-AE20A | Yellow | EVA | 0 | 16.86 | 21.7 | 25 | 20 | 17,00 - 18,80 | 17,00-18,30 |
|
| GA0190A-AE20A | Yellow | EVA | 0 | 17.9 | 22.8 | 25 | 20 | 18,00- 19,80 | 18,00- 19,30 |
|
| GA0200A-AE20A | Yellow | EVA | 0 | 18.87 | 23.6 | 25 | 20 | 19,00 - 20,80 | 19,00 - 20,30 |
|
| GA0220A-AE20A | Yellow | EVA | 0 | 20.87 | 25.8 | 25 | 20 | 21,00 - 22,80 | 21,00 - 22,30 |
|
Learn how our full service can add value to your business
Your full-service protection solution partner