Protectors with Flange with handle (NE)
Flanged protectors for threaded and inspection holes. Ideal for automotive use where surface protection and easy removal are needed. Options include vent holes and heat-resistant materials.
|
|
CO2
|
A
mm
|
B
mm
|
C
mm
|
D
mm
|
E
mm
|
F
mm
|
|---|
| NE0067A-AA00A | Red | Recycled LDPE | 0 | 5.4 | 6.7 | 4.2 | 5 | 21.9 | 14.8 |
|
| NE0078A-AA00A | Red | Recycled LDPE | 0 | 6.8 | 7.9 | 5.3 | 6.3 | 17 | 9 |
|
| NE0095A-AA00A | Red | Recycled LDPE | 0 | 8.1 | 9.5 | 6.6 | 7.8 | 18 | 9 |
|
| NE0128A-AA00A | Red | Recycled LDPE | 0 | 11.4 | 12.5 | 10.2 | 11.1 | 21.8 | 9.9 |
|
| NE0138A-AA00A | Red | Recycled LDPE | 0 | 12.2 | 13.8 | 10.7 | 12.3 | 24 | 11 |
|
| NE0161A-AA00A | Red | Recycled LDPE | 0 | 14.3 | 16.1 | 12.7 | 14.5 | 25.7 | 11.8 |
|
| NE0190A-AA00A | Red | Recycled LDPE | 0 | 17 | 18.7 | 15.8 | 17.3 | 29 | 13.8 |
|
| NE0202A-AA00A | Red | Recycled LDPE | 0 | 17.8 | 20.2 | 16.3 | 18.8 | 30 | 14 |
|
| NE0202B-AA00A | Red | Recycled LDPE | 0 | 17.8 | 20.2 | 16.3 | 18.8 | 30 | 14 |
|
| NE0224A-AA00A | Red | Recycled LDPE | 0 | 20.2 | 22.4 | 18.9 | 20.9 | 33 | 15 |
|
| NE0229A-AA00A | Red | Recycled LDPE | 0 | 20.3 | 22.9 | 18.4 | 21.5 | 40 | 15 |
|
| NE0257A-AA00A | Red | Recycled LDPE | 0 | 24 | 25.7 | 22.7 | 24.2 | 37 | 13.8 |
|
| NE0272A-AA00A | Red | Recycled LDPE | 0 | 24.9 | 27.2 | 23.7 | 25.7 | 40 | 13.8 |
|
| NE0306A-AA00A | Red | Recycled LDPE | 0 | 27.9 | 30.6 | 25.6 | 28.9 | 42.2 | 13.9 |
|
| NE0314A-AA00A | Red | Recycled LDPE | 0 | 29.6 | 31.4 | 28.2 | 30 | 44 | 15.8 |
|
| NE0334A-AA00A | Red | Recycled LDPE | 0 | 31 | 33.4 | 29.5 | 31.9 | 48 | 17.3 |
|
| NE0395A-AA00A | Red | Recycled LDPE | 0 | 37 | 39.9 | 35.4 | 38.6 | 54 | 16.5 |
|
| NE0410A-AA00A | Red | Recycled LDPE | 0 | 38.5 | 41 | 36.2 | 39.7 | 60 | 18.3 |
|
| NE0419L-AA00A | Red | Recycled LDPE | 0 | 39.3 | 42.2 | 38.2 | 40.8 | 56 | 19.7 |
|
| NE0447A-AA00A | Red | Recycled LDPE | 0 | 41.7 | 44.7 | 39.2 | 42.8 | 67.9 | 16.3 |
|
| NE0451L-AA20A | Yellow | Recycled LDPE | 0 | 41.5 | 45.1 | 39.6 | 43.2 | 70 | 19.6 |
|
| NE0480A-AA20A | Yellow | Recycled LDPE | 0 | 45.6 | 48 | 43.5 | 45.9 | 62.4 | 18.7 |
|
| NE0480B-AA00B | Red | 0 | 47.9 | 0 | 0 | 0 | 0 | 0 |
|
|
| NE0516A-AA00A | Red | Recycled LDPE | 0 | 49.3 | 51.6 | 47.3 | 50.2 | 64 | 18.7 |
|
| NE0543A-AA00A | Red | Recycled LDPE | 0 | 51.3 | 54.3 | 49.9 | 52.8 | 74.5 | 19.6 |
|
| NE0543B-AA20B | Yellow | 0 | 51 | 53.84 | 49.72 | 52.66 | 0 | 0 |
|
|
| NE0567A-AA00A | Red | Recycled LDPE | 0 | 52.5 | 56.2 | 50.1 | 54.4 | 75.4 | 19.3 |
|
| NE0567B-AA00A | Red | Recycled LDPE | 0 | 52.5 | 56.2 | 50.1 | 54.4 | 75.4 | 19.3 |
|
| NE0567L-AA00B | Red | Recycled LDPE | 0 | 52.5 | 56.2 | 50.1 | 54.4 | 75.4 | 19.3 |
|
| NE0579A-AA00A | Red | 0 | 55.8 | 57.9 | 54.1 | 56 | 73 | 18.7 |
|
|
| NE0636A-AA00A | Red | Recycled LDPE | 0 | 60 | 63.6 | 58.4 | 61.7 | 83.3 | 19.2 |
|
| NE0730A-AA00A | Red | Recycled LDPE | 0 | 66.8 | 72.8 | 64.9 | 70.9 | 100 | 20.6 |
|
Learn how our full service can add value to your business
Your full-service protection solution partner